| LAUNCH | Announced | 2019, January |
|---|---|---|
| Status | Available. Released 2019, January |
| BODY | Dimensions | 149.4 x 71.9 x 9.4 mm (5.88 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 177.6 g (6.28 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.34 inches, 73.6 cm2 (~68.5% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Li-Po 2500 mAh battery |
|---|
| MISC | Colors | Blue |
|---|---|---|
| SAR EU | 0.80 W/kg (head) |



No comments